| Final Price | Call For Pricing |
| MSRP | $36,675 |
| Black Friday Open Bonus Cash (Engine Specific 6.8L Gas) 14278 ($500) | - $500 |
| Final Price | $36,175 |
| Total Savings | $500 |
| Conditional Rebates | |
| First Time Buyer Ford Credit Bonus Cash 33248 ($750) | - $750 |
| College Student Purchase Program Lease 32896 ($750) | - $750 |
| Military Recognition Exclusive Cash Reward 32894 ($500) | - $500 |
| Farm Bureau Recognition Exclusive Cash Reward 32900 ($500) | - $500 |
| UAW Member Offer 32310 ($1,500) | - $1,500 |
Vehicle available NOW in Milford, CT.
Contact Stevens Ford Milford for more info.